Usage statistics for v2201911106899100985

Auslastungsstatistik für den Zeitraum: Januar 2024
Erstellt am 01-Feb-2024 06:25 CET

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Januar 2024
Summe Anfragen 19422
Summe Dateien 19382
Summe Seiten 19401
Summe Besuche 59
Total kB Files 934666
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 52
Summe unterschiedlicher URLs 46
Summe unterschiedlicher Verweise 32
Summe unterschiedlicher Anwenderprogramme 57
. Schnitt Maximum
Anfragen pro Stunde 809 1253
Anfragen pro Tag 19422 19422
Dateien pro Tag 19382 19382
Seiten pro Tag 19401 19401
Sites per Day 52 52
Besuche pro Tag 59 59
kB Files per Day 934666 934666
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Code 200 - OK 99,79% 19382
Code 400 - Bad Request 0,05% 10
Code 404 - Not Found 0,15% 30

Tages-Statistik im Monat Januar 2024

Tages-Statistik im Monat Januar 2024
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
31 19422 100,00% 19382 100,00% 19401 100,00% 59 100,00% 52 100,00% 934666 100,00% 0 0,00% 0 0,00%

Stunden-Statistik im Monat Januar 2024

Stunden-Statistik im Monat Januar 2024
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 696 696 3,58% 696 696 3,59% 696 696 3,59% 32373 32373 3,46% 0 0 0,00% 0 0 0,00%
7 1159 1159 5,97% 1158 1158 5,97% 1159 1159 5,97% 54874 54874 5,87% 0 0 0,00% 0 0 0,00%
8 1101 1101 5,67% 1101 1101 5,68% 1101 1101 5,67% 55010 55010 5,89% 0 0 0,00% 0 0 0,00%
9 1119 1119 5,76% 1116 1116 5,76% 1118 1118 5,76% 54886 54886 5,87% 0 0 0,00% 0 0 0,00%
10 1100 1100 5,66% 1095 1095 5,65% 1098 1098 5,66% 55111 55111 5,90% 0 0 0,00% 0 0 0,00%
11 1224 1224 6,30% 1222 1222 6,30% 1223 1223 6,30% 54343 54343 5,81% 0 0 0,00% 0 0 0,00%
12 1055 1055 5,43% 1055 1055 5,44% 1055 1055 5,44% 54479 54479 5,83% 0 0 0,00% 0 0 0,00%
13 1036 1036 5,33% 1032 1032 5,32% 1035 1035 5,33% 53519 53519 5,73% 0 0 0,00% 0 0 0,00%
14 1184 1184 6,10% 1181 1181 6,09% 1181 1181 6,09% 54707 54707 5,85% 0 0 0,00% 0 0 0,00%
15 1008 1008 5,19% 1008 1008 5,20% 1008 1008 5,20% 54503 54503 5,83% 0 0 0,00% 0 0 0,00%
16 1017 1017 5,24% 1016 1016 5,24% 1016 1016 5,24% 54949 54949 5,88% 0 0 0,00% 0 0 0,00%
17 1201 1201 6,18% 1201 1201 6,20% 1201 1201 6,19% 53822 53822 5,76% 0 0 0,00% 0 0 0,00%
18 1253 1253 6,45% 1252 1252 6,46% 1252 1252 6,45% 53878 53878 5,76% 0 0 0,00% 0 0 0,00%
19 1230 1230 6,33% 1229 1229 6,34% 1230 1230 6,34% 55092 55092 5,89% 0 0 0,00% 0 0 0,00%
20 993 993 5,11% 991 991 5,11% 991 991 5,11% 54085 54085 5,79% 0 0 0,00% 0 0 0,00%
21 1069 1069 5,50% 1067 1067 5,51% 1068 1068 5,50% 54936 54936 5,88% 0 0 0,00% 0 0 0,00%
22 1159 1159 5,97% 1147 1147 5,92% 1152 1152 5,94% 48790 48790 5,22% 0 0 0,00% 0 0 0,00%
23 818 818 4,21% 815 815 4,20% 817 817 4,21% 35307 35307 3,78% 0 0 0,00% 0 0 0,00%

Top 30 von 46 URLs
# Anfragen kB F kB In kB Out URL
1 12049 62,04% 395256 42,29% 0 0,00% 0 0,00% /webalizer/usage_202401.html
2 2931 15,09% 314856 33,69% 0 0,00% 0 0,00% /webalizer/usage_202309.html
3 2320 11,95% 223735 23,94% 0 0,00% 0 0,00% /webalizer/usage_202308.html
4 2011 10,35% 548 0,06% 0 0,00% 0 0,00% /webalizer/usage_202304.html
5 26 0,13% 28 0,00% 0 0,00% 0 0,00% /
6 4 0,02% 8 0,00% 0 0,00% 0 0,00% /froxlor/
7 2 0,01% 11 0,00% 0 0,00% 0 0,00% /webalizer/usage_202302.html
8 1 0,01% 3 0,00% 0 0,00% 0 0,00% /html/
9 1 0,01% 2 0,00% 0 0,00% 0 0,00% /webalizer/
10 1 0,01% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202008.html
11 1 0,01% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202009.html
12 1 0,01% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202010.html
13 1 0,01% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202011.html
14 1 0,01% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202012.html
15 1 0,01% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202101.html
16 1 0,01% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202102.html
17 1 0,01% 6 0,00% 0 0,00% 0 0,00% /webalizer/usage_202103.html
18 1 0,01% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202104.html
19 1 0,01% 6 0,00% 0 0,00% 0 0,00% /webalizer/usage_202105.html
20 1 0,01% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202106.html
21 1 0,01% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202107.html
22 1 0,01% 6 0,00% 0 0,00% 0 0,00% /webalizer/usage_202108.html
23 1 0,01% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202109.html
24 1 0,01% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202110.html
25 1 0,01% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202111.html
26 1 0,01% 6 0,00% 0 0,00% 0 0,00% /webalizer/usage_202112.html
27 1 0,01% 6 0,00% 0 0,00% 0 0,00% /webalizer/usage_202201.html
28 1 0,01% 6 0,00% 0 0,00% 0 0,00% /webalizer/usage_202202.html
29 1 0,01% 5 0,00% 0 0,00% 0 0,00% /webalizer/usage_202203.html
30 1 0,01% 6 0,00% 0 0,00% 0 0,00% /webalizer/usage_202204.html

Top 10 von 46 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 12049 62,04% 395256 42,29% 0 0,00% 0 0,00% /webalizer/usage_202401.html
2 2931 15,09% 314856 33,69% 0 0,00% 0 0,00% /webalizer/usage_202309.html
3 2320 11,95% 223735 23,94% 0 0,00% 0 0,00% /webalizer/usage_202308.html
4 2011 10,35% 548 0,06% 0 0,00% 0 0,00% /webalizer/usage_202304.html
5 26 0,13% 28 0,00% 0 0,00% 0 0,00% /
6 2 0,01% 11 0,00% 0 0,00% 0 0,00% /webalizer/usage_202302.html
7 4 0,02% 8 0,00% 0 0,00% 0 0,00% /froxlor/
8 1 0,01% 6 0,00% 0 0,00% 0 0,00% /webalizer/usage_202310.html
9 1 0,01% 6 0,00% 0 0,00% 0 0,00% /webalizer/usage_202305.html
10 1 0,01% 6 0,00% 0 0,00% 0 0,00% /webalizer/usage_202311.html

Top 8 von 8 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 26 0,13% 29 58,00% /
2 2011 10,35% 11 22,00% /webalizer/usage_202304.html
3 12049 62,04% 4 8,00% /webalizer/usage_202401.html
4 2320 11,95% 2 4,00% /webalizer/usage_202308.html
5 4 0,02% 1 2,00% /froxlor/
6 2 0,01% 1 2,00% /webalizer/usage_202302.html
7 2931 15,09% 1 2,00% /webalizer/usage_202309.html
8 1 0,01% 1 2,00% /webalizer/usage_202311.html

Top 5 von 5 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 26 0,13% 27 65,85% /
2 2011 10,35% 11 26,83% /webalizer/usage_202304.html
3 4 0,02% 1 2,44% /froxlor/
4 2 0,01% 1 2,44% /webalizer/usage_202302.html
5 2931 15,09% 1 2,44% /webalizer/usage_202309.html

Top 30 von 52 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 5506 28,35% 5506 28,41% 180658 19,33% 0 0,00% 0 0,00% 1 1,69% 5.42.65.19
2 3951 20,34% 3951 20,38% 129604 13,87% 0 0,00% 0 0,00% 1 1,69% 185.172.128.116
3 2930 15,09% 2930 15,12% 314849 33,69% 0 0,00% 0 0,00% 1 1,69% 94.103.91.35
4 2010 10,35% 2010 10,37% 542 0,06% 0 0,00% 0 0,00% 11 18,64% 136.243.13.183
5 1774 9,13% 1774 9,15% 58192 6,23% 0 0,00% 0 0,00% 1 1,69% 5.42.65.70
6 1725 8,88% 1725 8,90% 166422 17,81% 0 0,00% 0 0,00% 1 1,69% 90.189.4.233
7 817 4,21% 817 4,22% 26800 2,87% 0 0,00% 0 0,00% 1 1,69% 94.25.175.30
8 594 3,06% 594 3,06% 57307 6,13% 0 0,00% 0 0,00% 1 1,69% 5.167.148.34
9 49 0,25% 47 0,24% 244 0,03% 0 0,00% 0 0,00% 1 1,69% 148.251.11.147
10 8 0,04% 0 0,00% 4 0,00% 0 0,00% 0 0,00% 1 1,69% 154.16.192.38
11 5 0,03% 5 0,03% 7 0,00% 0 0,00% 0 0,00% 5 8,47% 146.19.24.23
12 3 0,02% 1 0,01% 1 0,00% 0 0,00% 0 0,00% 1 1,69% 165.154.129.201
13 3 0,02% 2 0,01% 3 0,00% 0 0,00% 0 0,00% 1 1,69% 167.71.254.63
14 2 0,01% 0 0,00% 1 0,00% 0 0,00% 0 0,00% 2 3,39% 103.186.67.227
15 2 0,01% 1 0,01% 1 0,00% 0 0,00% 0 0,00% 1 1,69% 18.237.188.42
16 2 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 1,69% 205.210.31.134
17 2 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 1,69% 2a0e:7b85:516a:e11e:3aea:db4f:76f9:1360
18 2 0,01% 0 0,00% 1 0,00% 0 0,00% 0 0,00% 1 1,69% 45.95.147.236
19 2 0,01% 1 0,01% 2 0,00% 0 0,00% 0 0,00% 2 3,39% 61.219.11.155
20 2 0,01% 1 0,01% 6 0,00% 0 0,00% 0 0,00% 1 1,69% 66.249.75.105
21 2 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 1,69% 78.153.140.175
22 1 0,01% 1 0,01% 1 0,00% 0 0,00% 0 0,00% 1 1,69% 106.225.147.245
23 1 0,01% 1 0,01% 1 0,00% 0 0,00% 0 0,00% 1 1,69% 123.178.210.102
24 1 0,01% 1 0,01% 1 0,00% 0 0,00% 0 0,00% 1 1,69% 147.182.150.16
25 1 0,01% 1 0,01% 1 0,00% 0 0,00% 0 0,00% 1 1,69% 151.245.66.97
26 1 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 152.89.198.67
27 1 0,01% 1 0,01% 1 0,00% 0 0,00% 0 0,00% 1 1,69% 162.216.150.218
28 1 0,01% 1 0,01% 1 0,00% 0 0,00% 0 0,00% 1 1,69% 179.43.191.18
29 1 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 18.246.39.95
30 1 0,01% 1 0,01% 1 0,00% 0 0,00% 0 0,00% 1 1,69% 182.42.111.213

Top 10 von 52 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 2930 15,09% 2930 15,12% 314849 33,69% 0 0,00% 0 0,00% 1 1,69% 94.103.91.35
2 5506 28,35% 5506 28,41% 180658 19,33% 0 0,00% 0 0,00% 1 1,69% 5.42.65.19
3 1725 8,88% 1725 8,90% 166422 17,81% 0 0,00% 0 0,00% 1 1,69% 90.189.4.233
4 3951 20,34% 3951 20,38% 129604 13,87% 0 0,00% 0 0,00% 1 1,69% 185.172.128.116
5 1774 9,13% 1774 9,15% 58192 6,23% 0 0,00% 0 0,00% 1 1,69% 5.42.65.70
6 594 3,06% 594 3,06% 57307 6,13% 0 0,00% 0 0,00% 1 1,69% 5.167.148.34
7 817 4,21% 817 4,22% 26800 2,87% 0 0,00% 0 0,00% 1 1,69% 94.25.175.30
8 2010 10,35% 2010 10,37% 542 0,06% 0 0,00% 0 0,00% 11 18,64% 136.243.13.183
9 49 0,25% 47 0,24% 244 0,03% 0 0,00% 0 0,00% 1 1,69% 148.251.11.147
10 5 0,03% 5 0,03% 7 0,00% 0 0,00% 0 0,00% 5 8,47% 146.19.24.23

Top 30 von 32 Verweise
# Anfragen Verweise
1 5506 28,35% https://mbkamaz.ru/
2 2013 10,36% https://t.me/+TsjvMGXSfoozZWUy
3 1938 9,98% https://t.me/lizaalert_help
4 1725 8,88% https://artace.ru/
5 1246 6,42% https://xn--megab-mdb.com
6 986 5,08% https://magic-tabs.ru
7 980 5,05% https://ed-apteka.ru
8 964 4,96% https://viagra-tablet.ru
9 594 3,06% https://fis-engineering.ru
10 528 2,72% https://mega-active-links.com
11 255 1,31% https://apkzavr.com/
12 255 1,31% https://fitness-crimea.ru/
13 240 1,24% https://www.mobilecards.com.ua/
14 211 1,09% https://geosf.ru/
15 205 1,06% https://okaland.ru/
16 203 1,05% http://obltransavto.ru
17 198 1,02% https://beeshell.ru/
18 195 1,00% https://apkstorage.net/
19 180 0,93% https://prezentacii.info/
20 135 0,70% https://ausmalbilderdisney.com/
21 135 0,70% https://coloriage-carnaval.com/
22 135 0,70% https://driverss.net/
23 135 0,70% https://pdatop.net/
24 108 0,56% - (Direct Request)
25 90 0,46% https://blackdroid.mobi/
26 90 0,46% https://vzlomannye-igry-dlya-android.net/
27 90 0,46% https://vzlomannye-igry-na-android.net/
28 75 0,39% https://prodroiders.net/
29 4 0,02% http://188.68.37.112:80/admin/login.asp
30 1 0,01% http://188.68.37.112/

Top 15 von 57 Anwenderprogramme
# Anfragen Anwenderprogramm
1 2011 10,35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1206 6,21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1196 6,16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1181 6,08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1172 6,03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 638 3,28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 629 3,24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 628 3,23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 626 3,22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 615 3,17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 614 3,16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 611 3,15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 611 3,15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 611 3,15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 607 3,13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for Januar 2024

Top 1 von 1 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 19422 100,00% 19382 100,00% 934666 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23